Login Search
[ View History ]

Player Statistics :: {CPD}MSG.NotAwesome|-NV-|

Clan member [ {CPD} ]

us {CPD}MSG.NotAwesome|-NV-| is ranked #12 out of 229

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 12

11

Diff: +418.45 1814.79

1396.34

0%

536

93

114

26

16

0

0

105

21:14:32

2009-12-17 01:15:27

2009-08-12 00:58:48

614

20.85% 128

3.91% 24

952

3.36% 32

20.03%

4,794

960

0.64

0.48

13

14

7.81

95,336

10

Only the top 10 player IDs are shown

Used

140

3

Used

141

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

212 146 50 23.58% 33.40% 4.46 39K
172 30 28 16.28% 31.72% 5.06 30K
64 48 6 9.38% 6.57% 10.47 2K
26 8 0 0.00% 48.28% 2.23 3K
24 24 14 58.33% 12.35% 20.92 3K
22 12 14 63.64% 17.44% 15.64 3K
14 22 0 0.00% 21.15% 7.43 2K
12 200 0 0.00% 23.08% 4.33 1K
10 36 0 0.00% 25.64% 7.80 2K
10 16 4 40.00% 7.96% 22.60 2K
10 4 4 40.00% 100.00% 1.00 2K
8 36 2 25.00% 21.82% 13.75 874
8 70 2 25.00% 18.18% 5.50 2K
6 0 2 33.33% 100.00% 1.00 1K
6 4 2 33.33% 6.98% 14.33 320
4 2 0 0.00% 0.00% 19.00 0
4 4 0 0.00% 100.00% 1.00 240
2 0 0 0.00% 0.00% 10.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 58 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 18 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 72 0 0.00% 0.00% 0.00 0
0 90 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_donner 130 8 0.78 0.68 10 16 03:12:14 2009-09-21
dod_kalt 70 2 0.51 0.42 10 8 02:47:12 2009-10-02
dod_zalec 54 0 1.50 0.90 2 6 01:00:02 2009-09-04
dod_flash 48 0 0.56 0.58 4 12 01:22:24 2009-10-02
dod_flash2_b1 44 2 0.59 0.39 6 22 01:53:24 2009-09-03
dod_sturm 40 0 0.74 0.67 2 8 00:59:56 2009-09-03
dod_railroad2_b2 34 0 0.61 0.57 2 12 00:59:58 2009-09-03
dod_saints 32 4 0.43 0.38 4 8 01:23:36 2009-09-04
dod_temple 30 6 0.56 0.39 6 8 01:17:22 2009-09-04
dod_dog1 22 2 1.22 0.37 2 0 01:00:00 2009-09-04
dod_purple 22 0 0.58 0.93 6 0 00:23:44 2009-09-04
dod_avalanche 18 0 0.41 0.50 4 4 00:35:56 2009-12-14
dod_sampol3 16 0 0.73 0.27 2 0 00:59:58 2009-09-03
dod_acclaim 12 0 0.86 0.90 2 0 00:13:18 2009-09-03
dod_pink 10 0 0.71 0.32 2 0 00:30:56 2009-09-16
dod_dust 10 0 0.50 0.48 4 4 00:20:54 2009-09-04
dod_wasserfalle 8 0 0.80 0.15 2 4 00:54:12 2009-09-04
dod_anzio 6 0 1.00 0.16 5 2 00:37:14 2009-12-17
dod_tiger2 4 0 0.29 0.15 4 0 00:26:02 2009-08-27
dod_2pillboxes 2 0 0.50 0.61 2 0 00:03:16 2009-09-21

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_k43 252 346 38 15.08% 24.46% 5.52 36K
allied_garand 182 330 52 28.57% 20.96% 8.02 32K
axis_mp40 82 120 12 14.63% 10.34% 11.32 8K
axis_sniper 32 32 6 18.75% 33.64% 6.69 7K
axis_kar98 24 44 4 16.67% 28.06% 11.58 8K
brit_medium 24 24 16 66.67% 12.98% 21.83 4K
allied_grease 12 14 0 0.00% 0.00% 0.00 0
brit_light 6 26 0 0.00% 0.00% 0.00 0
allied_thompson 0 4 0 0.00% 0.00% 0.00 0
random 0 2 0 0.00% 0.00% 0.00 0
axis_mg42 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 us {CPD} LTG. Ghosty 106 144 0.74 2290.14
2 5 us {CPD}* LTG Need Medic 66 138 0.48 2303.40
3 6 us {CPD} LTG. Jon 60 130 0.46 2297.96
4 3 us {CPD}* Gen. Panther 46 72 0.64 2409.74
5 2 us [DODCops]O.C.FROSTY{IAD} 40 48 0.83 2462.08
6 31 us [HBMS-jr] Alyssa [RH] 34 42 0.81 1376.73
7 13 us {CPD} Col. Rile |HH| 30 22 1.36 1708.40
8 54 us Badboy2 28 16 1.75 1169.39
9 25 us {CPD} MSgt. Killer Furly |-NV-| 20 20 1.00 1418.61
10 22 us [DODCops]BuckCutt{IAD} 18 18 1.00 1442.27
11 4 us {CPD}Maj.SniperAngel |NV| 16 20 0.80 2386.49
12 26 ar [DODCops]Mage{IAD} 16 14 1.14 1409.56
13 10 de [DODCops]ChuckN aka Bob{IAD} 14 22 0.64 1867.58
14 133 ca [DODCops]bad_eyes{IAD} 14 2 7.00 1031.92
15 51 us [DODCops]SwordCutlass{cadet} 12 14 0.86 1178.56
16 9 us {CPD} 2Lt. Guts |-NV-| 10 4 2.50 1881.85
17 8 ca {CPD} LTC. Potato |-NV-| 10 34 0.29 1976.98
18 37 us R. Rasner 8 20 0.40 1269.47
19 1 us Annatar 8 46 0.17 2578.70
20 15 us dogpound 8 32 0.25 1574.65