Login Search
[ View History ]

Player Statistics :: {CPD}* Gen. Panther

Clan member [ {CPD} ]

us {CPD}* Gen. Panther is ranked #3 out of 229

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +4 3

7

Diff: +668.10 2409.74

1741.64

0%

946

114

124

31

55

0

0

133

28:12:52

2010-03-20 05:26:24

2009-07-23 23:56:59

1,273

12.96% 165

3.93% 50

1,264

2.69% 34

26.73%

7,805

2,086

1.01

0.75

15

13

6.13

191,697

2

Only the top 10 player IDs are shown

Used

141

23

Used

164

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

691 153 37 5.35% 56.88% 1.78 99K
137 27 40 29.20% 20.28% 15.47 16K
114 24 24 21.05% 50.43% 2.05 21K
42 255 10 23.81% 16.80% 17.86 5K
42 23 18 42.86% 21.89% 16.10 6K
42 150 10 23.81% 16.27% 13.02 7K
30 4 2 6.67% 16.39% 12.20 4K
30 179 6 20.00% 40.15% 4.40 6K
29 83 0 0.00% 26.99% 9.97 6K
28 10 8 28.57% 15.36% 22.79 4K
18 6 2 11.11% 100.00% 1.33 4K
18 94 4 22.22% 34.78% 5.11 4K
12 72 0 0.00% 22.83% 10.58 2K
6 4 0 0.00% 38.89% 6.00 1K
6 24 0 0.00% 100.00% 1.33 940
4 2 0 0.00% 16.13% 15.50 320
4 2 0 0.00% 27.27% 11.00 460
4 18 0 0.00% 15.79% 9.50 338
2 0 0 0.00% 100.00% 1.00 300
2 6 0 0.00% 100.00% 1.00 300
2 0 2 100.00% 100.00% 1.00 300
2 0 0 0.00% 100.00% 2.00 210
2 18 0 0.00% 100.00% 1.00 240
2 14 2 100.00% 42.86% 7.00 338
2 13 0 0.00% 100.00% 1.50 290
2 39 0 0.00% 0.00% 18.00 0
0 4 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 20 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_kalt 260 4 0.86 0.73 18 12 05:56:58 2009-10-09
dod_flash2_b1 222 12 1.16 1.12 11 36 03:18:39 2010-03-20
dod_flash 154 6 1.10 1.08 6 16 02:22:52 2009-10-23
dod_saints 130 2 1.12 1.06 4 14 02:02:14 2009-10-09
dod_tiger2 82 0 1.37 1.37 2 4 00:59:44 2009-10-09
dod_dust 73 8 1.24 1.09 9 4 01:07:03 2010-03-20
dod_sampol3 62 0 0.94 0.69 3 4 01:29:52 2009-12-17
dod_acclaim 50 0 1.00 0.83 2 0 00:59:54 2009-09-03
dod_zalec 40 0 1.00 0.67 2 6 01:00:00 2009-09-04
dod_cr44_neutrino 38 0 1.00 0.63 2 0 01:00:08 2009-09-02
dod_temple 36 14 0.75 0.43 4 8 01:24:34 2009-09-04
dod_bloodyhill 36 0 0.95 0.78 2 0 00:45:56 2009-08-26
dod_donner 30 0 1.20 0.42 12 4 01:12:04 2010-03-20
dod_wasserfalle 26 0 0.72 0.46 2 4 00:56:40 2009-09-04
dod_dog1 20 2 1.11 0.57 2 0 00:35:00 2009-09-04
dod_cal_sherman2 6 0 0.75 0.87 2 0 00:06:56 2009-08-25
dod_sturm 4 0 0.22 0.07 2 8 01:00:12 2009-09-03
dod_2pillboxes 2 0 1.00 0.54 2 0 00:03:42 2009-10-09
dod_anzio 2 2 2.00 0.06 3 0 00:30:52 2009-12-17
undertow 0 0 0.00 0.00 2 0 00:03:00 2009-09-04

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 721 720 51 7.07% 43.11% 2.62 108K
axis_mp40 170 123 42 24.71% 21.12% 13.95 22K
brit_light 124 130 16 12.90% 33.18% 3.50 20K
allied_carbine 54 72 22 40.74% 21.72% 16.37 10K
allied_garand 46 49 8 17.39% 32.23% 4.59 9K
allied_thompson 44 42 6 13.64% 18.30% 17.64 5K
brit_medium 36 36 0 0.00% 0.00% 0.00 0
brit_heavy 30 20 12 40.00% 16.31% 31.47 9K
axis_k43 26 22 4 15.38% 36.99% 5.62 7K
allied_heavy 10 14 0 0.00% 0.00% 0.00 0
allied_bazooka 6 10 2 33.33% 14.81% 9.00 464
allied_sniper 2 2 0 0.00% 0.00% 0.00 0
alliedpara_bar 2 10 0 0.00% 0.00% 0.00 0
alliedpara_garand 2 4 2 100.00% 16.67% 30.00 1K
axis_pschreck 0 0 0 0.00% 0.00% 38.00 0
allied_grease 0 4 0 0.00% 0.00% 0.00 0
alliedpara_carbine 0 4 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 us {CPD} LTG. Ghosty 314 296 1.06 2290.14
2 5 us {CPD}* LTG Need Medic 202 182 1.11 2303.40
3 12 us {CPD}MSG.NotAwesome|-NV-| 72 46 1.57 1814.79
4 2 us [DODCops]O.C.FROSTY{IAD} 54 61 0.89 2462.08
5 44 us -=[RB]=-Capt-papalama2001 52 16 3.25 1217.30
6 4 us {CPD}Maj.SniperAngel |NV| 50 57 0.88 2386.49
7 20 ca office.Lamp 50 38 1.32 1475.10
8 17 us -=[RB]=- Rated R[MapMaker] 42 52 0.81 1518.31
9 6 us {CPD} LTG. Jon 38 54 0.70 2297.96
10 102 us toxic 35 10 3.50 1066.52
11 8 ca {CPD} LTC. Potato |-NV-| 34 68 0.50 1976.98
12 11 us {CPD}* Maj. Moose |HH| 30 48 0.62 1850.18
13 32 us Hooplehead 28 22 1.27 1370.05
14 14 us [DODCops]evil POLAK{IAD} 28 26 1.08 1626.72
15 13 us {CPD} Col. Rile |HH| 24 46 0.52 1708.40
16 38 mx [DODCops]CharlyBrown{IAD} 22 20 1.10 1261.91
17 53 us {KHH} Ivan 20 18 1.11 1170.66
18 26 ar [DODCops]Mage{IAD} 20 12 1.67 1409.56
19 22 us [DODCops]BuckCutt{IAD} 18 8 2.25 1442.27
20 10 de [DODCops]ChuckN aka Bob{IAD} 16 30 0.53 1867.58