Login Search
[ View History ]

Player Statistics :: {CPD} LTG. rookie

Clan member [ {CPD} ]

us {CPD} LTG. rookie is ranked #16 out of 229

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +16 16

32

Diff: +525.51 1525.51

1000.00

0%

30

8

14

4

11

0

0

10

02:09:32

2009-09-21 03:01:31

2009-09-21 01:54:59

184

0

21.74% 40

86

27.91% 24

0.00%

0

0

2.14

1.42

13

7

0.00

0

0

Only the top 10 player IDs are shown

Used

12

Used

12

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

66 2 0 0.00% 0.00% 0.00 0
48 4 0 0.00% 0.00% 0.00 0
42 6 0 0.00% 0.00% 0.00 0
10 0 0 0.00% 0.00% 0.00 0
4 4 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 20 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_donner 180 36 2.14 1.42 4 14 02:06:40 2009-09-21
dod_2pillboxes 4 4 2.00 1.40 2 0 00:02:52 2009-09-21
dod_avalanche 0 0 0.00 0.00 2 0 00:00:00 2009-09-21
dod_cal_sherman2 0 0 0.00 0.00 0 0 00:00:00 1969-12-31

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_sniper 76 42 0 0.00% 0.00% 0.00 0
axis_kar98 54 24 0 0.00% 0.00% 0.00 0
axis_sniper 50 18 0 0.00% 0.00% 0.00 0
allied_bazooka 4 2 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 22 us [DODCops]BuckCutt{IAD} 36 0 36.00 1442.27
2 51 us [DODCops]SwordCutlass{cadet} 32 16 2.00 1178.56
3 26 ar [DODCops]Mage{IAD} 24 8 3.00 1409.56
4 2 us [DODCops]O.C.FROSTY{IAD} 22 14 1.57 2462.08
5 133 ca [DODCops]bad_eyes{IAD} 14 4 3.50 1031.92
6 18 us {CPD} Maj. Gen. Ian |HH| 10 2 5.00 1512.92
7 10 de [DODCops]ChuckN aka Bob{IAD} 10 12 0.83 1867.58
8 70 us [DODCops]Warlock007 10 6 1.67 1126.20
9 4 us {CPD}Maj.SniperAngel |NV| 8 14 0.57 2386.49
10 6 us {CPD} LTG. Jon 8 4 2.00 2297.96
11 12 us {CPD}MSG.NotAwesome|-NV-| 6 2 3.00 1814.79
12 11 us {CPD}* Maj. Moose |HH| 4 4 1.00 1850.18