Login Search
[ View History ]

Player Statistics :: [DODCops]Mage{IAD}

Clan member [ [DODCops] ]

ar [DODCops]Mage{IAD} is ranked #26 out of 229

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +7 26

33

Diff: +224.19 1409.56

1185.37

0%

84

19

28

7

1

0

0

21

04:08:25

2009-12-17 01:58:47

2009-08-22 01:01:44

168

4.76% 8

4.76% 8

238

4.20% 10

32.97%

370

122

0.71

0.68

7

15

2.20

15,052

0

Only the top 10 player IDs are shown

Used

30

4

Used

34

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

58 32 4 6.90% 48.33% 2.07 9K
36 34 0 0.00% 21.43% 0.78 316
18 8 4 22.22% 81.82% 1.22 3K
12 8 0 0.00% 0.00% 0.00 0
10 0 0 0.00% 0.00% 0.00 0
6 10 0 0.00% 0.00% 0.00 0
6 15 0 0.00% 33.33% 4.00 790
6 6 0 0.00% 21.62% 12.33 926
4 0 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 100.00% 1.00 400
2 0 0 0.00% 100.00% 2.00 240
2 6 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 6.00 0
0 2 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 20 0 0.00% 0.00% 0.00 0
0 29 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_donner 76 8 0.58 0.54 6 18 02:21:24 2009-10-23
dod_flash 48 0 0.75 0.80 2 8 00:59:58 2009-10-23
dod_bloodyhill 28 0 1.75 1.24 2 0 00:22:34 2009-08-22
dod_flash2_b1 14 0 0.88 1.00 2 0 00:14:02 2009-10-23
dod_saints 2 0 0.25 0.26 2 2 00:07:46 2009-10-09
dod_2pillboxes 0 0 0.00 0.00 3 0 00:02:29 2009-12-17
dod_cal_sherman2 0 0 0.00 0.00 2 0 00:00:12 2009-09-21

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 92 106 8 8.70% 35.88% 3.70 15K
allied_heavy 42 80 0 0.00% 0.00% 0.00 0
axis_mp40 12 14 0 0.00% 0.00% 0.00 0
allied_sniper 6 2 0 0.00% 0.00% 0.00 0
axis_mg42 6 4 0 0.00% 0.00% 0.00 0
axis_sniper 4 14 0 0.00% 0.00% 0.00 0
axis_mp44 4 10 0 0.00% 0.00% 0.00 0
axis_k43 2 8 0 0.00% 0.00% 0.00 0
brit_medium 0 0 0 0.00% 0.00% 0.00 0
allied_carbine 0 0 0 0.00% 0.00% 0.00 0
allied_garand 0 0 0 0.00% 0.00% 30.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 us {CPD} LTG. Jon 18 24 0.75 2297.96
2 5 us {CPD}* LTG Need Medic 18 22 0.82 2303.40
3 13 us {CPD} Col. Rile |HH| 16 26 0.62 1708.40
4 7 us {CPD} LTG. Ghosty 16 8 2.00 2290.14
5 29 us {CPD} MG. Magnum Jones |-NV-| 16 10 1.60 1384.01
6 12 us {CPD}MSG.NotAwesome|-NV-| 14 16 0.88 1814.79
7 22 us [DODCops]BuckCutt{IAD} 14 12 1.17 1442.27
8 3 us {CPD}* Gen. Panther 12 20 0.60 2409.74
9 4 us {CPD}Maj.SniperAngel |NV| 8 26 0.31 2386.49
10 16 us {CPD} LTG. rookie 8 24 0.33 1525.51
11 18 us {CPD} Maj. Gen. Ian |HH| 8 22 0.36 1512.92
12 91 us {CPD}Lt.Col Windrider |HH| 6 4 1.50 1077.78
13 11 us {CPD}* Maj. Moose |HH| 6 12 0.50 1850.18
14 51 us [DODCops]SwordCutlass{cadet} 4 0 4.00 1178.56
15 10 de [DODCops]ChuckN aka Bob{IAD} 2 2 1.00 1867.58
16 2 us [DODCops]O.C.FROSTY{IAD} 2 4 0.50 2462.08
17 14 us [DODCops]evil POLAK{IAD} 0 2 0.00 1626.72
18 20 ca office.Lamp 0 2 0.00 1475.10
19 38 mx [DODCops]CharlyBrown{IAD} 0 2 0.00 1261.91