Login Search

Player Statistics

229 players rank out of 628 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

135 Diff: -6 us tHe-UnKnOwN 8 0 8.00 3 37.50% 0 00:08:25 1031.41 Diff: +31.41
124 Diff: -5 ca trick- 8 1 8.00 0 0.00% 2 00:04:51 1037.07 Diff: +37.07
148 Diff: -4 us Lancelott 7 1 7.00 2 28.57% 0 00:04:02 1023.69 Diff: +23.69
86 Diff: -5 us Player 6 1 6.00 1 16.67% 24 01:26:30 1085.15 Diff: +85.15
27 Diff: -2 us Player 154 34 4.53 40 25.97% 28 02:11:52 1407.16 Diff: +407.16
158 Diff: -2 cn =WZ.FREE=*Chuan Shuo* 4 0 4.00 2 50.00% 0 00:05:46 1016.91 Diff: +16.91
120 Diff: -4 fr Thomas 8 2 4.00 3 37.50% 5 00:12:29 1038.25 Diff: +38.25
156 Diff: -3 us mmmbunny 4 1 4.00 0 0.00% 3 00:11:20 1017.82 Diff: +17.82
76 Diff: -3 us [DODCops]_FireAngel_ 24 6 4.00 6 25.00% 10 00:18:42 1114.43 Diff: +114.43
43 Diff: -1 us MajorKillerHappy 69 18 3.83 4 5.80% 6 00:23:23 1220.95 Diff: +220.95
1 Diff: +5 us Annatar 526 152 3.46 58 11.03% 84 03:18:06 2578.70 Diff: +1179.24
33 Diff: -3 us u_GonnA_Die 134 45 2.98 46 34.33% 29 01:56:22 1336.42 Diff: +303.00
84 Diff: -5 us mu5kr4t 22 8 2.75 4 18.18% 4 00:14:04 1090.98 Diff: +90.98
68 Diff: -2 de Player 44 16 2.75 12 27.27% 14 00:31:20 1128.74 Diff: +128.74
60 Diff: -2 us AAC Pwnz 70 28 2.50 12 17.14% 0 00:41:16 1147.83 Diff: +147.83
48 Diff: -1 us untouchable 66 27 2.44 10 15.15% 0 00:18:52 1194.73 Diff: +194.73
79 Diff: +25 fr Dirk Diggler 42 18 2.33 8 19.05% 6 00:31:44 1104.12 Diff: +104.12
150 Diff: -4 us Sarcastic Squirrel 7 3 2.33 0 0.00% 3 00:07:45 1023.12 Diff: +23.12
16 Diff: +16 us {CPD} LTG. rookie 184 86 2.14 0 0.00% 10 02:09:32 1525.51 Diff: +525.51
24 Diff: -1 us jacoooooob 142 70 2.03 18 12.68% 86 02:13:50 1424.17 Diff: +424.17
28 Diff: -2 us rabbit 134 66 2.03 32 23.88% 12 01:30:46 1392.21 Diff: +280.36
165 Diff: +22 us Columbo 2 0 2.00 2 100.00% 2 00:11:28 1011.97 Diff: +11.97
176 Diff: -2 us Oza 2 1 2.00 0 0.00% 1 00:01:12 1008.19 Diff: +8.19
144 Diff: -4 au kevin07 @ 6thID 6 3 2.00 2 33.33% 3 00:06:14 1025.05 Diff: +25.05
164 Diff: -1 us Peach3snCr3am 2 0 2.00 1 50.00% 2 00:01:52 1012.00 Diff: +12.00
185 Diff: -2 Gi 2 1 2.00 0 0.00% 0 00:02:35 1006.68 Diff: +6.68
166 Diff: -2 us FUCK YOU 2 1 2.00 0 0.00% 4 00:24:52 1011.96 Diff: +11.96
154 Diff: -3 de (1)Player 10 5 2.00 4 40.00% 0 00:09:21 1019.59 Diff: +19.59
119 Diff: -4 es <SPD>kid_el_gato 18 9 2.00 5 27.78% 1 00:13:10 1038.93 Diff: +38.93
66 Diff: -2 us [xo]`Loveyy- 44 22 2.00 10 22.73% 5 00:22:56 1137.43 Diff: +137.43
47 Diff: -1 us <-Deadly+Striker-> 86 44 1.95 18 20.93% 30 01:14:20 1200.92 Diff: +200.92
42 Diff: -1 de Player 110 60 1.83 20 18.18% 12 01:25:40 1223.41 Diff: +223.41
77 Diff: +30 us Bujinku 56 32 1.75 16 28.57% 8 01:31:32 1109.64 Diff: +109.64
87 Diff: -5 us dafishh 52 30 1.73 10 19.23% 2 00:29:48 1082.23 Diff: +82.23
71 Diff: -1 us vexxum 62 36 1.72 20 32.26% 8 00:34:20 1126.01 Diff: +109.95
15 Diff: -1 us dogpound 172 100 1.72 24 13.95% 65 01:51:07 1574.65 Diff: +494.95
52 Diff: -1 us FIREBIRD 82 48 1.71 36 43.90% 8 00:56:28 1176.13 Diff: +180.12
115 Diff: -4 us kaEfbaMl 27 16 1.69 2 7.41% 0 00:14:10 1042.72 Diff: +42.72
83 Diff: -5 us AugnBanana 52 31 1.68 7 13.46% 7 01:02:35 1092.65 Diff: +92.65
69 Diff: -2 us Sgt.Neo 57 34 1.68 5 8.77% 4 00:28:39 1128.27 Diff: +128.27
63 Diff: -2 us player 10 6 1.67 3 30.00% 42 00:10:15 1143.32 Diff: +143.32
10 Diff: +2 de [DODCops]ChuckN aka Bob{IAD} 298 186 1.60 14 4.70% 48 04:40:46 1867.58 Diff: +431.79
19 Diff: -1 us geo 164 103 1.59 38 23.17% 96 01:42:27 1485.86 no change
55 Diff: -1 us west 44 28 1.57 4 9.09% 10 00:28:02 1165.37 Diff: +165.37
67 Diff: -2 us MaDRoX' 28 18 1.56 6 21.43% 27 00:24:12 1134.08 Diff: +134.08
74 Diff: -2 us [iKG] anddrock 28 18 1.56 6 21.43% 22 00:31:54 1119.58 Diff: +119.58
6 Diff: -3 us {CPD} LTG. Jon 982 632 1.55 188 19.14% 202 11:49:56 2297.96 Diff: +633.33
157 Diff: -3 us hey kid 6 4 1.50 4 66.67% 2 00:33:26 1017.67 Diff: +18.67
160 Diff: -1 us Pontinater 6 4 1.50 4 66.67% 4 01:29:06 1015.77 Diff: +15.77
126 Diff: -5 us Penny 6 4 1.50 0 0.00% 0 00:10:48 1036.02 Diff: +36.02
199 Diff: -1 de Player 3 2 1.50 1 33.33% 0 00:03:48 1000.99 Diff: +0.99
161 Diff: -1 ca nor 6 4 1.50 1 16.67% 0 00:07:01 1015.42 Diff: +15.42
180 Diff: -2 de Player 3 2 1.50 2 66.67% 2 00:11:40 1007.94 Diff: +7.94
192 Diff: -1 akLii 3 2 1.50 1 33.33% 0 00:02:22 1003.97 Diff: +3.97
111 Diff: -3 pl Player 31 21 1.48 12 38.71% 8 00:37:13 1050.60 Diff: +50.60
58 Diff: +34 us [DODCops]_CpL.TrUbLeMaKeR 44 30 1.47 4 9.09% 4 00:31:18 1149.64 Diff: +149.64
36 Diff: -1 tw BIGmilk 148 106 1.40 26 17.57% 64 03:08:50 1289.31 Diff: +150.77
129 Diff: +29 us RaY.bEEs 14 10 1.40 0 0.00% 4 00:10:00 1034.55 Diff: +34.55
35 Diff: -1 us ToM! 160 117 1.37 29 18.12% 56 01:37:04 1299.19 Diff: +150.04
151 Diff: -3 us Owned@NrkGaming 8 6 1.33 4 50.00% 0 00:05:38 1021.71 Diff: +21.71
49 Diff: -1 us greetz 88 66 1.33 14 15.91% 4 00:30:30 1192.49 Diff: +192.49
107 Diff: -5 us 1stRegularJoe 28 21 1.33 9 32.14% 8 00:48:41 1059.31 Diff: +59.31
90 Diff: -5 us VaporXxX 42 32 1.31 12 28.57% 8 00:51:42 1078.05 Diff: +78.05
34 Diff: -3 us {CPD} SSG.Peppers |-NV-| 148 114 1.30 56 37.84% 28 02:10:51 1332.08 Diff: +263.01
8 Diff: +1 ca {CPD} LTC. Potato |-NV-| 456 354 1.29 92 20.18% 108 06:53:12 1976.98 Diff: +580.42
14 Diff: +1 us [DODCops]evil POLAK{IAD} 208 162 1.28 40 19.23% 54 03:43:08 1626.72 Diff: +398.57
17 Diff: +17 us -=[RB]=- Rated R[MapMaker] 138 108 1.28 12 8.70% 28 01:26:54 1518.31 Diff: +518.31
50 Diff: -1 ca jobberjobberjobberjobberjobber 94 74 1.27 8 8.51% 0 00:30:06 1183.03 Diff: +183.03
89 Diff: -5 ru Player 48 38 1.26 4 8.33% 16 01:26:38 1080.21 Diff: +80.21
189 Diff: -1 fr Player 5 4 1.25 0 0.00% 1 00:05:57 1005.91 Diff: +5.91
18 Diff: -1 us {CPD} Maj. Gen. Ian |HH| 278 222 1.25 26 9.35% 58 04:19:52 1512.92 Diff: +404.23
106 Diff: +28 us [DODCops]Sarge 20 16 1.25 4 20.00% 0 00:33:46 1059.90 Diff: +59.90
23 Diff: -1 us wario]p 270 220 1.23 64 23.70% 165 03:45:43 1439.82 Diff: +79.64
2 Diff: +2 us [DODCops]O.C.FROSTY{IAD} 1,231 998 1.23 180 14.62% 173 16:23:30 2462.08 Diff: +695.50
139 Diff: -4 us Player 30 25 1.20 7 23.33% 0 00:41:37 1027.12 Diff: +27.12
168 Diff: -2 us Player 6 5 1.20 2 33.33% 4 00:12:41 1011.88 Diff: +11.88
13 Diff: -1 us {CPD} Col. Rile |HH| 256 214 1.20 50 19.53% 84 05:10:08 1708.40 Diff: +468.02
110 Diff: -3 us Jr 14 12 1.17 6 42.86% 20 00:34:04 1053.05 Diff: +53.05
137 Diff: -5 us earl 7 6 1.17 5 71.43% 10 00:13:05 1027.96 Diff: +27.96
122 Diff: -5 us (1)Player 28 24 1.17 6 21.43% 3 00:40:00 1037.41 Diff: +37.41
57 Diff: -1 us wasd 69 60 1.15 14 20.29% 22 00:47:45 1150.43 no change
94 Diff: -5 us Player 37 33 1.12 11 29.73% 23 00:49:58 1075.28 Diff: +75.28
30 Diff: -3 us Lao 248 227 1.09 53 21.37% 72 04:11:58 1377.30 Diff: +27.86
155 Diff: -3 de Player 12 11 1.09 4 33.33% 2 00:13:24 1018.95 Diff: +18.95
59 Diff: -2 ca SilverSwitch 76 70 1.09 12 15.79% 12 01:23:21 1149.08 Diff: +61.93
25 Diff: -1 us {CPD} MSgt. Killer Furly |-NV-| 130 120 1.08 4 3.08% 29 04:00:05 1418.61 Diff: +227.00
136 Diff: -5 us PVT.kin-187th- 29 27 1.07 2 6.90% 2 00:20:58 1029.41 Diff: +29.41
4 Diff: -2 us {CPD}Maj.SniperAngel |NV| 862 802 1.07 102 11.83% 370 15:35:08 2386.49 Diff: +620.13
37 Diff: -1 us R. Rasner 138 130 1.06 38 27.54% 10 01:25:48 1269.47 Diff: +269.47
20 Diff: +18 ca office.Lamp 148 140 1.06 22 14.86% 46 02:02:56 1475.10 Diff: +475.10
95 Diff: -5 de __-Obergefreiter-__Pz.Btl383 35 34 1.03 13 37.14% 26 00:51:26 1073.86 Diff: +73.86
3 Diff: +4 us {CPD}* Gen. Panther 1,273 1,264 1.01 165 12.96% 479 28:12:52 2409.74 Diff: +668.10
11 Diff: -1 us {CPD}* Maj. Moose |HH| 686 682 1.01 138 20.12% 92 09:38:22 1850.18 Diff: +545.62
9 Diff: +2 us {CPD} 2Lt. Guts |-NV-| 246 244 1.01 78 31.71% 130 04:18:30 1881.85 Diff: +572.19
113 Diff: -3 us Vicarious 14 14 1.00 4 28.57% 18 00:40:16 1044.21 Diff: +44.21
179 Diff: -2 us Player 4 4 1.00 2 50.00% 0 00:08:38 1007.95 Diff: +7.95
138 Diff: -5 dk Player 8 8 1.00 2 25.00% 8 00:16:20 1027.60 Diff: +27.60
178 Diff: -2 ca SuDz 1 0 1.00 0 0.00% 2 00:09:16 1008.00 Diff: +2.00
172 Diff: -2 us GaySealNuts 2 2 1.00 1 50.00% 2 00:06:57 1009.94 Diff: +9.94
195 Diff: -1 us spartan 1 1 1.00 1 100.00% 0 00:01:23 1002.19 Diff: +2.19