Login Search

Player Statistics

229 players rank out of 628 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +5 us Annatar 526 152 3.46 58 11.03% 84 03:18:06 2578.70 Diff: +1179.24
2 Diff: +2 us [DODCops]O.C.FROSTY{IAD} 1,231 998 1.23 180 14.62% 173 16:23:30 2462.08 Diff: +695.50
3 Diff: +4 us {CPD}* Gen. Panther 1,273 1,264 1.01 165 12.96% 479 28:12:52 2409.74 Diff: +668.10
4 Diff: -2 us {CPD}Maj.SniperAngel |NV| 862 802 1.07 102 11.83% 370 15:35:08 2386.49 Diff: +620.13
5 Diff: -3 us {CPD}* LTG Need Medic 1,226 1,326 0.92 120 9.79% 583 25:59:48 2303.40 Diff: +658.43
6 Diff: -3 us {CPD} LTG. Jon 982 632 1.55 188 19.14% 202 11:49:56 2297.96 Diff: +633.33
7 Diff: -3 us {CPD} LTG. Ghosty 1,588 1,852 0.86 492 30.98% 326 33:48:52 2290.14 Diff: +763.33
8 Diff: +1 ca {CPD} LTC. Potato |-NV-| 456 354 1.29 92 20.18% 108 06:53:12 1976.98 Diff: +580.42
9 Diff: +2 us {CPD} 2Lt. Guts |-NV-| 246 244 1.01 78 31.71% 130 04:18:30 1881.85 Diff: +572.19
10 Diff: +2 de [DODCops]ChuckN aka Bob{IAD} 298 186 1.60 14 4.70% 48 04:40:46 1867.58 Diff: +431.79
11 Diff: -1 us {CPD}* Maj. Moose |HH| 686 682 1.01 138 20.12% 92 09:38:22 1850.18 Diff: +545.62
12 Diff: -1 us {CPD}MSG.NotAwesome|-NV-| 614 952 0.64 128 20.85% 330 21:14:32 1814.79 Diff: +418.45
13 Diff: -1 us {CPD} Col. Rile |HH| 256 214 1.20 50 19.53% 84 05:10:08 1708.40 Diff: +468.02
14 Diff: +1 us [DODCops]evil POLAK{IAD} 208 162 1.28 40 19.23% 54 03:43:08 1626.72 Diff: +398.57
15 Diff: -1 us dogpound 172 100 1.72 24 13.95% 65 01:51:07 1574.65 Diff: +494.95
16 Diff: +16 us {CPD} LTG. rookie 184 86 2.14 0 0.00% 10 02:09:32 1525.51 Diff: +525.51
17 Diff: +17 us -=[RB]=- Rated R[MapMaker] 138 108 1.28 12 8.70% 28 01:26:54 1518.31 Diff: +518.31
18 Diff: -1 us {CPD} Maj. Gen. Ian |HH| 278 222 1.25 26 9.35% 58 04:19:52 1512.92 Diff: +404.23
19 Diff: -1 us geo 164 103 1.59 38 23.17% 96 01:42:27 1485.86 no change
20 Diff: +18 ca office.Lamp 148 140 1.06 22 14.86% 46 02:02:56 1475.10 Diff: +475.10
21 Diff: +11 us {CPD} Sgt. MAJ.Luxan 272 482 0.56 70 25.74% 164 08:17:17 1462.07 Diff: +250.91
22 Diff: +12 us [DODCops]BuckCutt{IAD} 210 273 0.77 17 8.10% 130 06:42:50 1442.27 Diff: +174.59
23 Diff: -1 us wario]p 270 220 1.23 64 23.70% 165 03:45:43 1439.82 Diff: +79.64
24 Diff: -1 us jacoooooob 142 70 2.03 18 12.68% 86 02:13:50 1424.17 Diff: +424.17
25 Diff: -1 us {CPD} MSgt. Killer Furly |-NV-| 130 120 1.08 4 3.08% 29 04:00:05 1418.61 Diff: +227.00
26 Diff: +7 ar [DODCops]Mage{IAD} 168 238 0.71 8 4.76% 61 04:08:25 1409.56 Diff: +224.19
27 Diff: -2 us Player 154 34 4.53 40 25.97% 28 02:11:52 1407.16 Diff: +407.16
28 Diff: -2 us rabbit 134 66 2.03 32 23.88% 12 01:30:46 1392.21 Diff: +280.36
29 Diff: +3 us {CPD} MG. Magnum Jones |-NV-| 150 160 0.94 30 20.00% 68 05:51:28 1384.01 Diff: +262.49
30 Diff: -3 us Lao 248 227 1.09 53 21.37% 72 04:11:58 1377.30 Diff: +27.86
31 Diff: -3 us [HBMS-jr] Alyssa [RH] 158 274 0.58 12 7.59% 104 04:11:20 1376.73 Diff: +283.22
32 Diff: -3 us Hooplehead 112 128 0.88 44 39.29% 48 01:58:24 1370.05 Diff: +370.05
33 Diff: -3 us u_GonnA_Die 134 45 2.98 46 34.33% 29 01:56:22 1336.42 Diff: +303.00
34 Diff: -3 us {CPD} SSG.Peppers |-NV-| 148 114 1.30 56 37.84% 28 02:10:51 1332.08 Diff: +263.01
35 Diff: -1 us ToM! 160 117 1.37 29 18.12% 56 01:37:04 1299.19 Diff: +150.04
36 Diff: -1 tw BIGmilk 148 106 1.40 26 17.57% 64 03:08:50 1289.31 Diff: +150.77
37 Diff: -1 us R. Rasner 138 130 1.06 38 27.54% 10 01:25:48 1269.47 Diff: +269.47
38 Diff: +30 mx [DODCops]CharlyBrown{IAD} 77 88 0.88 22 28.57% 31 01:16:59 1261.91 Diff: +141.23
39 Diff: -1 tw Ken* 106 150 0.71 24 22.64% 52 03:00:42 1250.68 Diff: +196.75
40 Diff: -1 us supporting AvaMods from 09/04 88 102 0.86 14 15.91% 72 01:56:10 1246.83 Diff: +246.83
41 Diff: -1 us action 154 164 0.94 32 20.78% 34 02:47:00 1235.88 Diff: +235.88
42 Diff: -1 de Player 110 60 1.83 20 18.18% 12 01:25:40 1223.41 Diff: +223.41
43 Diff: -1 us MajorKillerHappy 69 18 3.83 4 5.80% 6 00:23:23 1220.95 Diff: +220.95
44 Diff: -1 us -=[RB]=-Capt-papalama2001 56 116 0.48 2 3.57% 48 01:28:08 1217.30 Diff: +217.30
45 Diff: -1 osK.Disco Stu 152 160 0.95 40 26.32% 34 02:49:00 1213.78 Diff: +213.78
46 Diff: -1 us {CPD}*CPT._B_|HH| 86 144 0.60 10 11.63% 34 01:38:22 1205.53 Diff: +205.53
47 Diff: -1 us <-Deadly+Striker-> 86 44 1.95 18 20.93% 30 01:14:20 1200.92 Diff: +200.92
48 Diff: -1 us untouchable 66 27 2.44 10 15.15% 0 00:18:52 1194.73 Diff: +194.73
49 Diff: -1 us greetz 88 66 1.33 14 15.91% 4 00:30:30 1192.49 Diff: +192.49
50 Diff: -1 ca jobberjobberjobberjobberjobber 94 74 1.27 8 8.51% 0 00:30:06 1183.03 Diff: +183.03
51 Diff: -1 us [DODCops]SwordCutlass{cadet} 88 136 0.65 0 0.00% 40 02:04:48 1178.56 Diff: +178.56
52 Diff: -1 us FIREBIRD 82 48 1.71 36 43.90% 8 00:56:28 1176.13 Diff: +180.12
53 Diff: -1 us {KHH} Ivan 45 46 0.98 14 31.11% 20 00:51:44 1170.66 Diff: +111.47
54 Diff: -2 us Badboy2 64 128 0.50 24 37.50% 26 02:22:36 1169.39 Diff: +94.69
55 Diff: -1 us west 44 28 1.57 4 9.09% 10 00:28:02 1165.37 Diff: +165.37
56 Diff: -1 us SHADOW 120 154 0.78 39 32.50% 25 02:21:29 1153.58 Diff: +56.27
57 Diff: -1 us wasd 69 60 1.15 14 20.29% 22 00:47:45 1150.43 no change
58 Diff: +34 us [DODCops]_CpL.TrUbLeMaKeR 44 30 1.47 4 9.09% 4 00:31:18 1149.64 Diff: +149.64
59 Diff: -2 ca SilverSwitch 76 70 1.09 12 15.79% 12 01:23:21 1149.08 Diff: +61.93
60 Diff: -2 us AAC Pwnz 70 28 2.50 12 17.14% 0 00:41:16 1147.83 Diff: +147.83
61 Diff: -2 us balloon 122 184 0.66 27 22.13% 53 02:18:03 1144.94 Diff: -26.79
62 Diff: -2 us Duncan 30 43 0.70 5 16.67% 47 00:35:57 1144.67 Diff: +144.67
63 Diff: -2 us player 10 6 1.67 3 30.00% 42 00:10:15 1143.32 Diff: +143.32
64 Diff: -2 ca {CPD}*Col.Contusion 70 78 0.90 17 24.29% 17 03:23:21 1139.70 Diff: +63.27
65 Diff: -2 us {CPD} SgtMaj.Gunny|NV| 46 54 0.85 6 13.04% 18 01:20:14 1138.37 Diff: +138.37
66 Diff: -2 us [xo]`Loveyy- 44 22 2.00 10 22.73% 5 00:22:56 1137.43 Diff: +137.43
67 Diff: -2 us MaDRoX' 28 18 1.56 6 21.43% 27 00:24:12 1134.08 Diff: +134.08
68 Diff: -2 de Player 44 16 2.75 12 27.27% 14 00:31:20 1128.74 Diff: +128.74
69 Diff: -2 us Sgt.Neo 57 34 1.68 5 8.77% 4 00:28:39 1128.27 Diff: +128.27
70 Diff: -1 us [DODCops]Warlock007 34 42 0.81 0 0.00% 26 01:02:48 1126.20 Diff: +129.95
71 Diff: -1 us vexxum 62 36 1.72 20 32.26% 8 00:34:20 1126.01 Diff: +109.95
72 Diff: -1 de (2)Player 94 116 0.81 24 25.53% 16 01:33:56 1123.79 Diff: +123.79
73 Diff: +28 us BlackCawkDown 86 88 0.98 10 11.63% 36 01:38:26 1123.22 Diff: +123.22
74 Diff: -2 us [iKG] anddrock 28 18 1.56 6 21.43% 22 00:31:54 1119.58 Diff: +119.58
75 Diff: +28 us FMEndOfTime 86 92 0.93 8 9.30% 38 01:41:00 1115.30 Diff: +115.30
76 Diff: -3 us [DODCops]_FireAngel_ 24 6 4.00 6 25.00% 10 00:18:42 1114.43 Diff: +114.43
77 Diff: +30 us Bujinku 56 32 1.75 16 28.57% 8 01:31:32 1109.64 Diff: +109.64
78 Diff: -4 us The_Force 34 47 0.72 9 26.47% 30 00:48:21 1108.94 Diff: +108.94
79 Diff: +25 fr Dirk Diggler 42 18 2.33 8 19.05% 6 00:31:44 1104.12 Diff: +104.12
80 Diff: -5 us smiley 122 167 0.73 42 34.43% 59 02:06:53 1103.15 Diff: -11.45
81 Diff: -5 us Sir Maccy Kyzuff 36 100 0.36 6 16.67% 34 01:19:34 1092.96 Diff: +92.96
82 Diff: -5 -=TDC=-BLACKBIRD 32 34 0.94 4 12.50% 32 00:57:22 1092.76 Diff: +92.76
83 Diff: -5 us AugnBanana 52 31 1.68 7 13.46% 7 01:02:35 1092.65 Diff: +92.65
84 Diff: -5 us mu5kr4t 22 8 2.75 4 18.18% 4 00:14:04 1090.98 Diff: +90.98
85 Diff: -5 us played @ AvaMods on 09/04 44 106 0.42 2 4.55% 50 02:12:30 1089.11 Diff: +89.11
86 Diff: -5 us Player 6 1 6.00 1 16.67% 24 01:26:30 1085.15 Diff: +85.15
87 Diff: -5 us dafishh 52 30 1.73 10 19.23% 2 00:29:48 1082.23 Diff: +82.23
88 Diff: -5 us {CPD} Col Stewie Griffin =LC= 24 28 0.86 8 33.33% 10 00:44:42 1081.14 Diff: +81.14
89 Diff: -5 ru Player 48 38 1.26 4 8.33% 16 01:26:38 1080.21 Diff: +80.21
90 Diff: -5 us VaporXxX 42 32 1.31 12 28.57% 8 00:51:42 1078.05 Diff: +78.05
91 Diff: -5 us {CPD}Lt.Col Windrider |HH| 28 32 0.88 0 0.00% 4 00:36:30 1077.78 Diff: +77.78
92 Diff: -5 us slapshot 28 36 0.78 0 0.00% 30 00:49:48 1077.23 Diff: +77.23
93 Diff: -5 ca Krazy-G 44 68 0.65 12 27.27% 12 01:20:40 1075.55 Diff: +75.55
94 Diff: -5 us Player 37 33 1.12 11 29.73% 23 00:49:58 1075.28 Diff: +75.28
95 Diff: -5 de __-Obergefreiter-__Pz.Btl383 35 34 1.03 13 37.14% 26 00:51:26 1073.86 Diff: +73.86
96 Diff: -5 us mikeyb 45 56 0.80 8 17.78% 3 00:31:30 1072.08 no change
97 Diff: -4 us Tetra 30 42 0.71 11 36.67% 17 00:27:46 1068.78 Diff: +68.78
98 Diff: -4 us phoSOUP#lust 86 114 0.75 32 37.21% 26 02:48:16 1068.21 Diff: +36.63
99 Diff: -4 ru Atine 32 50 0.64 10 31.25% 26 01:54:32 1068.17 Diff: +68.17
100 Diff: -4 de Gen. Retart 24 26 0.92 6 25.00% 28 00:51:29 1068.07 Diff: +68.07