Login Search

Player Statistics

228 players rank out of 623 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +8 us Annatar 263 76 3.46 29 11.03% 42 01:39:03 1844.69 Diff: +445.23
2 Diff: +3 us [DODCops]O.C.FROSTY{IAD} 618 499 1.24 91 14.72% 87 08:13:25 1788.17 Diff: +21.59
3 Diff: -1 us {CPD}Maj.SniperAngel |NV| 419 387 1.08 49 11.69% 173 07:29:13 1766.36 no change
4 Diff: -1 us {CPD}* GEN Panther 608 617 0.99 77 12.66% 207 14:22:15 1735.95 Diff: -5.69
5 Diff: +1 us {CPD} LTG. Jon 491 316 1.55 94 19.14% 101 05:54:58 1660.66 Diff: -3.97
6 Diff: -2 us {CPD}* LTG Need Medic 613 663 0.92 60 9.79% 293 13:06:12 1650.97 Diff: +6.00
7 Diff: -2 us {CPD} LTG. Ghosty 794 926 0.86 246 30.98% 163 16:54:26 1624.99 Diff: +98.18
8 no change us geo 164 103 1.59 38 23.17% 96 01:42:27 1485.86 no change
9 Diff: +4 us wario]p 270 220 1.23 64 23.70% 165 03:45:43 1439.82 Diff: +79.64
10 Diff: -1 us {CPD} 2Lt. Guts |-NV-| 123 122 1.01 39 31.71% 65 02:09:15 1436.64 Diff: +126.98
11 Diff: -1 de [DODCops]ChuckN aka Bob{IAD} 149 93 1.60 7 4.70% 24 02:20:23 1435.79 no change
12 Diff: -1 ca {CPD} LTC. Potato |-NV-| 228 177 1.29 46 20.18% 54 03:26:36 1426.52 Diff: +29.96
13 Diff: -1 us {CPD}MSG.NotAwesome|-NV-| 307 476 0.64 64 20.85% 165 10:39:33 1396.34 no change
14 Diff: +1 us Lao 248 227 1.09 53 21.37% 72 04:11:58 1377.30 Diff: +27.86
15 Diff: -1 us {CPD} Col. Rile |HH| 128 107 1.20 25 19.53% 42 02:35:04 1347.64 Diff: +107.26
16 Diff: +78 us u_GonnA_Die 134 45 2.98 46 34.33% 29 01:56:22 1336.42 Diff: +303.00
17 Diff: -1 us {CPD}* Maj. Moose |HH| 343 341 1.01 69 20.12% 46 04:49:35 1328.73 Diff: +24.17
18 Diff: -1 us [DODCops]evil POLAK{IAD} 104 81 1.28 20 19.23% 27 01:51:34 1305.37 Diff: +77.22
19 Diff: +18 us ToM! 160 117 1.37 29 18.12% 56 01:37:04 1299.19 Diff: +150.04
20 Diff: -1 us ratpatrol 93 51 1.82 13 13.98% 35 00:58:23 1298.58 Diff: +218.88
21 Diff: +12 us [DODCops]BuckCutt,jr{cadet} 138 157 0.88 14 10.14% 85 04:12:27 1274.07 Diff: +6.39
22 Diff: -1 us {CPD} LTG. rookie 92 43 2.14 0 0.00% 5 01:04:46 1266.21 Diff: +266.21
23 Diff: -1 us -=[RB]=- Rated R[MapMaker] 69 54 1.28 6 8.70% 14 00:43:27 1252.13 Diff: +252.13
24 Diff: -1 us {CPD} Maj. Gen. Ian |HH| 139 111 1.25 13 9.35% 29 02:10:43 1248.59 Diff: +139.90
25 Diff: -1 ca office.Lamp 74 70 1.06 11 14.86% 23 01:01:28 1229.89 Diff: +229.89
26 Diff: -1 us jacoooooob 71 35 2.03 9 12.68% 43 01:06:55 1227.50 Diff: +227.50
27 Diff: -1 us Player 77 17 4.53 20 25.97% 14 01:05:56 1224.23 Diff: +224.23
28 Diff: -1 us MajorKillerHappy 69 18 3.83 4 5.80% 6 00:23:23 1220.95 Diff: +220.95
29 Diff: -1 us {CPD} Sgt. MAJ.Luxan 136 241 0.56 35 25.74% 82 04:12:45 1211.16 no change
30 Diff: -1 us untouchable 66 27 2.44 10 15.15% 0 00:18:52 1194.73 Diff: +194.73
31 Diff: -1 us rabbit 67 33 2.03 16 23.88% 6 00:45:23 1192.56 Diff: +80.71
32 Diff: -1 us {CPD} MSgt. Killer Furly |-NV-| 65 61 1.07 2 3.08% 15 02:02:12 1191.61 no change
33 Diff: -1 ar [DODCops]Mage{IAD} 84 120 0.70 4 4.76% 31 02:05:19 1185.13 Diff: -0.24
34 Diff: -2 us Hooplehead 56 64 0.88 22 39.29% 24 00:59:12 1175.02 Diff: +175.02
35 Diff: -2 us {CPD} MG. Magnum Jones |-NV-| 75 80 0.94 15 20.00% 34 02:55:44 1174.15 Diff: +52.63
36 Diff: -2 us SHADOW 120 154 0.78 39 32.50% 25 02:21:29 1153.58 Diff: +56.27
37 Diff: -2 us wasd 69 60 1.15 14 20.29% 22 00:47:45 1150.43 no change
38 Diff: -2 us [HBMS-jr] Alyssa [RH] 79 137 0.58 6 7.59% 52 02:05:40 1150.03 Diff: +56.52
39 Diff: -1 ca SilverSwitch 76 70 1.09 12 15.79% 12 01:23:21 1149.08 Diff: +61.93
40 Diff: -1 us balloon 122 184 0.66 27 22.13% 53 02:18:03 1144.94 Diff: -26.79
41 no change us Duncan 30 43 0.70 5 16.67% 47 00:35:57 1144.67 Diff: +144.67
42 no change us player 10 6 1.67 3 30.00% 42 00:10:15 1143.32 Diff: +143.32
43 Diff: -1 tw BIGmilk 74 53 1.40 13 17.57% 32 01:34:25 1141.00 Diff: +2.46
44 Diff: -1 us [xo]`Loveyy- 44 22 2.00 10 22.73% 5 00:22:56 1137.43 Diff: +137.43
45 Diff: -1 us MaDRoX' 28 18 1.56 6 21.43% 27 00:24:12 1134.08 Diff: +134.08
46 Diff: -1 us R. Rasner 69 65 1.06 19 27.54% 5 00:42:54 1131.58 Diff: +131.58
47 no change us Sgt.Neo 57 34 1.68 5 8.77% 4 00:28:39 1128.27 Diff: +128.27
48 Diff: -1 mx [DODCops]CharlyBrown{IAD} 39 44 0.89 11 28.21% 16 00:39:47 1126.27 Diff: +5.59
49 Diff: -1 tw Ken* 53 75 0.71 12 22.64% 26 01:30:21 1124.19 Diff: +70.26
50 Diff: -1 us {CPD} SSG.Peppers |-NV-| 74 57 1.30 28 37.84% 14 01:05:31 1121.61 Diff: +52.54
51 Diff: -1 us action 77 82 0.94 16 20.78% 17 01:23:30 1117.11 Diff: +117.11
52 Diff: -1 us supporting AvaMods from 09/04 44 51 0.86 7 15.91% 36 00:58:05 1115.33 Diff: +115.33
53 Diff: -1 de Player 55 30 1.83 10 18.18% 6 00:42:50 1114.49 Diff: +114.49
54 Diff: -1 us The_Force 34 47 0.72 9 26.47% 30 00:48:21 1108.94 Diff: +108.94
55 Diff: -1 us <-Deadly+Striker-> 43 22 1.95 9 20.93% 15 00:37:10 1107.14 Diff: +107.14
56 Diff: -1 us FIREBIRD 41 24 1.71 18 43.90% 4 00:28:14 1105.69 Diff: +109.68
57 Diff: -1 us smiley 122 167 0.73 42 34.43% 59 02:06:53 1103.15 Diff: -11.45
58 Diff: -1 us -=[RB]=-Capt-papalama2001 28 58 0.48 1 3.57% 24 00:44:04 1098.02 Diff: +98.02
59 Diff: -1 osK.Disco Stu 76 80 0.95 20 26.32% 17 01:24:30 1096.10 Diff: +96.10
60 Diff: +25 us {KHH} Ivan 26 24 1.08 8 30.77% 13 00:30:03 1094.34 Diff: +35.15
61 Diff: -1 us greetz 44 33 1.33 7 15.91% 2 00:15:15 1092.81 Diff: +92.81
62 Diff: -1 us AugnBanana 52 31 1.68 7 13.46% 7 01:02:35 1092.65 Diff: +92.65
63 Diff: -1 us Player 6 1 6.00 1 16.67% 24 01:26:30 1085.15 Diff: +85.15
64 Diff: -1 us dafishh 52 30 1.73 10 19.23% 2 00:29:48 1082.23 Diff: +82.23
65 Diff: -1 us AAC Pwnz 35 14 2.50 6 17.14% 0 00:20:38 1078.83 Diff: +78.83
66 Diff: -1 ca jobberjobberjobberjobberjobber 47 37 1.27 4 8.51% 0 00:15:03 1078.55 Diff: +78.55
67 Diff: +1 ca {CPD}*Col.Contusion 48 47 1.02 13 27.08% 10 02:36:32 1078.43 Diff: +2.00
68 Diff: -1 us west 22 14 1.57 2 9.09% 5 00:14:01 1077.07 Diff: +77.07
69 Diff: -1 us Player 37 33 1.12 11 29.73% 23 00:49:58 1075.28 Diff: +75.28
70 Diff: -1 us [DODCops]SwordCutlass{cadet} 44 68 0.65 0 0.00% 20 01:02:24 1073.94 Diff: +73.94
71 Diff: -1 de __-Obergefreiter-__Pz.Btl383 35 34 1.03 13 37.14% 26 00:51:26 1073.86 Diff: +73.86
72 Diff: -1 us mikeyb 45 56 0.80 8 17.78% 3 00:31:30 1072.08 no change
73 Diff: -1 us {CPD}*CPT._B_|HH| 43 72 0.60 5 11.63% 17 00:49:11 1071.77 Diff: +71.77
74 Diff: -1 us [DODCops]_CpL.TrUbLeMaKeR 22 15 1.47 2 9.09% 2 00:15:39 1071.48 Diff: +71.48
75 Diff: -1 us Tetra 30 42 0.71 11 36.67% 17 00:27:46 1068.78 Diff: +68.78
76 Diff: -1 us phoSOUP#lust 86 114 0.75 32 37.21% 26 02:48:16 1068.21 Diff: +36.63
77 Diff: -1 de Gen. Retart 24 26 0.92 6 25.00% 28 00:51:29 1068.07 Diff: +68.07
78 Diff: -1 us Badboy2 32 64 0.50 12 37.50% 13 01:11:18 1067.15 Diff: -7.55
79 Diff: -1 pl e 16 20 0.80 8 50.00% 25 00:35:46 1066.75 Diff: +66.75
80 Diff: -1 de Player 22 8 2.75 6 27.27% 7 00:15:40 1066.74 Diff: +66.74
81 Diff: -1 us hotdog 30 48 0.62 8 26.67% 43 01:38:43 1066.16 Diff: -1.55
82 Diff: -1 de Player 18 20 0.90 4 22.22% 19 00:40:50 1065.91 Diff: +65.91
83 Diff: -1 us vexxum 31 18 1.72 10 32.26% 4 00:17:10 1063.33 Diff: +47.27
84 Diff: -1 de (2)Player 47 58 0.81 12 25.53% 8 00:46:58 1062.77 Diff: +62.77
85 Diff: -1 us BlackCawkDown 43 44 0.98 5 11.63% 18 00:49:13 1061.82 Diff: +61.82
86 Diff: -1 us {CPD} SgtMaj.Gunny|NV| 23 27 0.85 3 13.04% 9 00:40:07 1059.67 Diff: +59.67
87 Diff: -1 us [iKG] anddrock 14 9 1.56 3 21.43% 11 00:15:57 1059.51 Diff: +59.51
88 Diff: -1 us 1stRegularJoe 28 21 1.33 9 32.14% 8 00:48:41 1059.31 Diff: +59.31
89 Diff: -1 us [DODCops]Warlock007 17 21 0.81 0 0.00% 13 00:31:24 1059.14 Diff: +62.89
90 Diff: -1 us FMEndOfTime 43 46 0.93 4 9.30% 19 00:50:30 1058.25 Diff: +58.25
91 Diff: -1 fr Dirk Diggler 21 9 2.33 4 19.05% 3 00:15:52 1056.06 Diff: +56.06
92 Diff: -1 us [DODCops]_FireAngel_ 12 3 4.00 3 25.00% 5 00:09:21 1054.92 Diff: +54.92
93 Diff: -1 us Bujinku 28 16 1.75 8 28.57% 4 00:45:46 1053.05 Diff: +53.05
94 Diff: -1 pl Player 31 21 1.48 12 38.71% 8 00:37:13 1050.60 Diff: +50.60
95 Diff: -1 -=TDC=-BLACKBIRD 16 17 0.94 2 12.50% 16 00:28:41 1049.12 Diff: +49.12
96 Diff: -1 us mu5kr4t 11 4 2.75 2 18.18% 2 00:07:02 1044.03 Diff: +44.03
97 Diff: -1 us kaEfbaMl 27 16 1.69 2 7.41% 0 00:14:10 1042.72 Diff: +42.72
98 Diff: -1 us cN.r1ver 23 31 0.74 4 17.39% 6 00:42:43 1041.60 Diff: +15.50
99 Diff: -1 ru Player 24 19 1.26 2 8.33% 8 00:43:19 1040.99 Diff: +40.99
100 Diff: -1 us played @ AvaMods on 09/04 22 53 0.42 1 4.55% 25 01:06:15 1040.58 Diff: +40.58